For Hp Models | Refill Rates Rs. | New Drum + Refill Rs. | Full R/C Toner Cartridges Rs. |
12 A | 400 | 900 | 1700 |
88 A | 400 | 900 | 1600 |
78 A | 400 | 900 | 1500 |
36 A | 400 | 900 | 1500 |
05 A | 480 | 980 | 1500 |
49 A | 480 | 980 | 1500 |
28 A | 480 | 1100 | 2400 |
18 A
Special HD Powder |
400 | 1100 | - New Powder |
53 A | 480 | 980 | 1500 |
80 A | 480 | 980 | 1700 |
85 A | 380 | 980 | 2000 |
70 A | 780 | 1500 | 2300 |
16 A | 780 | 1500 | 2500 |
90 A | 780 | 1100 | 2100 |
93 A | 780 | 1500 | - |
55 A | 480 | 1100 | 1800 |
51 A | 480 | 1100 | 1700 |
310 Black | 900 (Chip + RF) | Drum + chip 1500 | 1300 each |
311 Colour | 900 (Chip + RF) | ||
312 Colour | 900 (Chip + RF) | ||
313 Colour | 900 (Chip + RF) |
For Canon Models | *Refill Rates Rs. | *New Drum + Refill Rs. | *R/C Toner Cartridges RS. |
103/303 | 400 | 900 | 1700 |
328 | 400 | 900 | 1900 |
925 | 400 | 900 | 2000 |
912 | 400 | 900 | 1900 |
308 | 480 | 980 | 1500 |
FX9 | 400 | 900 | 1700 |
For Samsung Models | Refill Rates Rs. | New Drum + Refill Rs. | Full R/C Toner Cartridges Rs. |
1043 | 400 | 1100 | 1800 |
1610 | 400 | 1100 | 1800 |
4521 | 400 | 1100 | 1800 |
103 | 400 | 1100 | - |
108 | 400 | 1100 | 1800 |
1053 | 400 | 1100 | 1600 |
109 | 400 | 1100 | 1900 |
101 | 400 | 1100 | 1300 |
For Brother Models | Refill Rates Rs. | New Drum + Refill Rs. | Full R/C Toner Cartridges Rs. |
Wipro Brother | 480 | 1100 | Contact |
For Ricoh Models | Refill Rates Rs. | New Drum + Blade Rs. | Full R/C Toner Cartridges Rs. |
SP 300 | 480 each |
Drum - 550 each,
Blade - 200 each |
310 Models 1800 |
3410 | |||
3500 | |||
SP 200 | 480 each | - | 1900 |
SP 100 | |||
SP 1200 | 480 | - | - |